Adamjee Export Processing Zone also known as Narayanganj Epz is a special economic zone for producing export oriented products located in the industrial city of Siddhirganj, Bangladesh. Around 58 Thousand people works in this export processing Zone .
Zone area : 245.12 Acres
Number of industrial plots : 229
Plot Size: 2000 sqm Avg.
Plot Tariff : US $ 2.20 /sqm /year.
Space of Standard Factory Building : 56196 sqm.
SFB Tariff : US $ 2.75 /sqm /month.
Established in 2006, it has 245 acres of land with 229 industrial establishments. It is the 6th-largest especial economic zone in Bangladesh
Source : http://bepza.gov.bd/pages/epzdetails/adamjee-export-processing-zone-2/profile-of-zone
Zone area : 245.12 Acres
Number of industrial plots : 229
Plot Size: 2000 sqm Avg.
Plot Tariff : US $ 2.20 /sqm /year.
Space of Standard Factory Building : 56196 sqm.
SFB Tariff : US $ 2.75 /sqm /month.
Year Wise Investment in Adamjee Export Processing Zone
Year | Cumulative ( Million US $ ) |
---|---|
2005-06 | 4 |
2006-07 | 11.68 |
2007-08 | 45.39 |
2008-09 | 66.47 |
2009-10 | 92.63 |
2010-11 | 129.68 |
2011-12 | 164.23 |
2012-13 | 194.22 |
2013-14 | 267.96 |
2014-15 | 316.48 |
2015-16 | 371.18 |
2016-17 | 421.54 |
2017-18 | 471.70 |
Year Wise Export
Year | Cumulative ( Million US $ ) |
---|---|
2005-06 | 0.23 |
2006-07 | 9.69 |
2007-08 | 24.8 |
2008-09 | 84.92 |
2009-10 | 188.57 |
2010-11 | 353.25 |
2011-12 | 560.57 |
2012-13 | 834.67 |
2013-14 | 1220.90 |
2014-15 | 1688.28 |
2015-16 | 2251.19 |
2016-17 | 2895.21 |
2017-18 | 3660.22 |
Established in 2006, it has 245 acres of land with 229 industrial establishments. It is the 6th-largest especial economic zone in Bangladesh
Adamjee EPZ all factory list
S/N | Name Of Enterprise | Investing Country | Products | Web Address |
---|---|---|---|---|
1 | A.M.C.S Textiles Limited | UNTD KINGDOM | Garments | |
2 | Ananta Apparels Ltd. | MAURITIUS | Garments | |
3 | Ananta Huaxiang Limited | SINGAPORE | Knitting & other Textile pdt. | |
4 | Beka Garment Textiles Limited | BANGLADESH | Garment Accessories | |
5 | Bengal Pelli (BD) Ltd. | PORTUGAL | Footwear & Leather goods | |
6 | Bumsei Co., Ltd. | S. KOREA | Footwear & Leather goods | |
7 | CG Fashions Ltd | JAPAN | Garments | |
8 | Checkpoint Systems Bangladesh Ltd. | NETHERLAND | Garment Accessories | |
9 | DNV Clothing Ltd. | INDIA | Garments | |
10 | Epic Garments Mfg. Co. Ltd | HONGKONG,CHINA | Garments | |
11 | Erum Bangladesh Limited | SPAIN | Garment Accessories | |
12 | Euro-A Zipper Co. (BD) Ltd. | BANGLADESH | Garment Accessories | |
13 | Exhibit Clothing Ltd. | HONGKONG,CHINA | Garments | |
14 | FEM Wendler Interlining Ltd. | GERMANY | Knitting & other Textile pdt. | |
15 | French Fashion Knitting Pvt. Ltd. | HONGKONG,CHINA | Garment Accessories | |
16 | Hamilton Metal Corporation Ltd. | BANGLADESH | Garment Accessories | |
17 | Hanzee Industrial Company Limited | KOREA RP | Garment Accessories | |
18 | Image | BANGLADESH | Garment Accessories | |
19 | Interlabes Robust Bangladesh (Pvt.) Ltd. | INDIA | Miscellaneous | |
20 | King Kong Leather Ware (BD) Ltd. | MALAYSIA | Footwear & Leather goods | |
21 | Kone Garments & Accessories Mfg.Co.(BD) Ltd. (U-2) | HONGKONG,CHINA | Garments | |
22 | Korean Leather Tech Co. Ltd. | CHINA | Footwear & Leather goods | |
23 | Kwun Tong Apparels Ltd. | BR. VIRGIN. IS | Garments | |
24 | Lintas Bangladesh Co. Limited. | NETHERLAND | Garments | |
25 | Maa Composite Ltd. | BANGLADESH | Knitting & other Textile pdt. | |
26 | Maheen Dizayn Etiket (BD) Limited | BANGLADESH | Garment Accessories | |
27 | Maruhisa Pacific Co. Ltd. | JAPAN | Knitting & other Textile pdt. | |
28 | Mikhail Plastopak Limited | BANGLADESH | Garment Accessories | |
29 | NATco Global Packaging Dhaka Ltd. | U.S.A. | Garment Accessories | |
30 | Neo Bangla Limited | S. KOREA | Chemical & Fertilizer | |
31 | Newtop Textile BD Ltd. | CHINA | Textile | |
32 | Newtop Textile BD Ltd. | CHINA | Garments | |
33 | Progress Apparels (Bangladesh) Limited | INDIA | Garments | |
34 | R-Pac Bangladesh Packaging Co. Ltd. | U.S.A. | Garment Accessories | |
35 | Remi Holding Ltd. | BANGLADESH | Knitting & other Textile pdt. | |
36 | Renaissance Jewellery Bangladesh Pvt. Ltd. | INDIA | Miscellaneous | |
37 | Ribbon and Bow Factory Ltd. | BR. VIRGIN. IS | Garment Accessories | |
38 | Saitonensi Bangladesh Ltd. | JAPAN | Textile | |
39 | Saleha Wires Limited | BANGLADESH | Metal Products | |
40 | Scandex Knitwear Limited | BANGLADESH | Knitting & other Textile pdt. | |
41 | Sigma Engineers Limited | BANGLADESH | Miscellaneous | |
42 | Simba Fashions Limited | INDIA | Garments | |
43 | SML Packaging Solutions Bangladesh Limited | Hong Kong, India and Canada | Garment Accessories | |
44 | Suad Garments Industries Ltd. | KUWAIT | Garments | |
45 | Super Protective Shoes (Pvt.) Ltd. | UKRAINE | Footwear & Leather goods | |
46 | Supreme Knitwear Ltd. | HONGKONG,CHINA | Garments | |
47 | Supreme Smartwear Ltd. | HONGKONG,CHINA | Garments | |
48 | T & S Buttons (Bangladesh) Ltd. | HONGKONG,CHINA | Garment Accessories | |
49 | Tex Zippers (BD) Ltd. | INDIA | Garment Accessories | |
50 | TS Tech Bangladesh Limited | JAPAN | Garment Accessories | |
51 | UHM Ltd. | BANGLADESH | Garments | |
52 | Universal Menswear Ltd. | ROMANIA | Garments | |
53 | Yassma Knitting & Dyeing Ltd. | PAKISTAN | Knitting & other Textile pdt. | |
54 | Yester Accessories Company (BD) Ltd. | HONGKONG,CHINA | Garment Accessories | |
55 | Yester Jeans Ltd. | BANGLADESH | Garments | |
56 | Yokohama Labels and Printing (BD) Co. Ltd. | JAPAN | Garment Accessories | |
57 | Yunusco (BD) Ltd. | BANGLADESH | Garment Accessories |
Year Wise Employment
Year | Cumulative ( No. ) |
---|---|
2005-06 | 1625 |
2006-07 | 1816 |
2007-08 | 5989 |
2008-09 | 7772 |
2009-10 | 11789 |
2010-11 | 16156 |
2011-12 | 21017 |
2012-13 | 30874 |
2013-14 | 36007 |
2014-15 | 40091 |
2015-16 | 46459 |
2016-17 | 53122 |
2017-18 | 58212 |
0 comments:
Post a Comment